| Population | West Warwick CDP, Rhode Island | Rhode Island |
|---|
| Total Population | 29,581 | 1,048,319 |
| Male | 48.1% | 48.0% |
| Female | 51.9% | 52.0% |
| 18 years and over | 77.6% | 76.4% |
| 65 years and over | 14.1% | 14.5% |
| Married Persons | 49.8% | 51.5% |
| Single Persons | 50.2% | 48.5% |
| Median Age | 36.4 | 36.7 |
| Average Family Size | 2.97 | 3.07 |
| Ethnicity |
| White | 95.4% | 86.9% |
| Black or African American | 1.6% | 5.5% |
| American Indian and Alaska Native | 0.9% | 1.0% |
| Asian | 1.8% | 2.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 2.2% | 6.6% |
| Hispanic or Latino (of any race) | 3.1% | 8.7% |
| Housing Characteristics | West Warwick CDP, Rhode Island | Rhode Island |
|---|
| Total Housing Units | 13,186 | 439,837 |
| Median Home Cost | $109,000 | $133,000 |
| Number of Households | 12,498 | 408,424 |
| Persons per Household | 2.35 | 2.47 |
| Economic Characteristics | West Warwick CDP, Rhode Island | Rhode Island |
|---|
| Median Household Income | $39,505 | $42,090 |
| Per Capita Income | $20,250 | $21,688 |
| In Labor Force | 66.8% | 64.6% |
| Families below poverty level | 9.2% | 8.9% |
| Education Characteristics | West Warwick CDP, Rhode Island | Rhode Island |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,995 | 118,468 |
| High School Enrollment | 1,342 | 57,478 |
| College or Graduate School | 1,822 | 84,009 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.7% | 27.8% |
| Associates Degree | 7.7% | 7.0% |
| Bachelor's Degree | 11.7% | 15.9% |
| Graduate or Professional Degree | 5.0% | 9.7% |
Data provided by the 2000 U.S. Census